Samsung Galaxy S20 Price Comparison – How much is Galaxy s20 in Philippines?
7.5/10 (Expert Score)
This Post layout works only with Content Egg
Check all prices
- 6.2 Inch QHD+ Dynamic AMOLED 2X Display
- Octa Core Exynos 990/Snapdragon 865 Processor
- 8/12GB RAM With 128/512GB ROM
- WiFi
- NFC
- Bluetooth
- Dual SIM
- 12MP + 64MP + 12MP Triple Rear Camera
- 10MP Front Camera
- Fingerprint
- IP68
- 4000 MAh Battery.

Samsung Galaxy S20 Price Comparison – How much is Galaxy s20 in Philippines?
Description
Samsung Galaxy S20
Samsung Galaxy S20 smartphone was launched on 11th February 2020. The phone comes with a 6.20-inch touchscreen display with a resolution of 1440×3200 pixels and an aspect ratio of 20:9. Samsung Galaxy S20 is powered by a 2GHz octa-core Samsung Exynos 990 processor that features 2 cores clocked at 2.73GHz, 2 cores clocked at 2.5GHz and 4 cores clocked at 2GHz. It comes with 8GB of RAM. The Samsung Galaxy S20 runs Android 10 and is powered by a 4000mAh non-removable battery. The Samsung Galaxy S20 supports wireless charging, as well as proprietary fast charging.
Samsung Galaxy S20 Full Specifications
General
Brand | Samsung |
Model | Galaxy S20 |
Launched | 11th February 2020 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 151.70 x 69.10 x 7.90 |
Weight (g) | 163.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cloud Blue, Cloud Pink, Cosmic Grey, |
Display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core (2×2.73GHz + 2×2.5GHz + 4x2GHz) |
Processor make | Samsung Exynos 990 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 64-megapixel (f/2.0) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 10-megapixel (f/2.2) |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
There are no reviews yet.